Blitz Standings

Monday Night Blitz No. 100 -- Sept. 25, 2023

Monday Night Blitz No. 100 Final Standings
A 4SS on Sept. 25, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 THANH TIEN NGUYEN 2010 2014 2023 W4 (b) W2 (w) W3 (b) W2 (w) 4 1st Place
2 LUCCA VITKO 1244 1375 1803 W3 (b) L1 (b) W4 (w) L1 (b) 2  
3 PASCHAL GAY 1623 1581 1397 L2 (w) W4 (b) L1 (w) L4 (b) 1  
4 TRISTAN DOMENICO 1567 1538 1425 L1 (w) L3 (w) L2 (b) W3 (w) 1  
Monday Night Blitz No. 99 -- Sept. 18, 2023

Monday Night Blitz No. 99 Final Standings
A 4SS on Sept. 18, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 PASCHAL GAY 1623 1621 1547 L3 (b) W2 (b) W6 (w) W4 (w) 3 Tie 1st-3rd Place
2 LUCCA VITKO 1244 1339 1539 W6 (b) L1 (w) W4 (b) W5 (w) 3 Tie 1st-3rd Place
3 OLIVER LYNCH U 1539 1539 W1 (w) L4 (w) W5 (b) W6 (b) 3 Tie 1st-3rd Place
4 TRISTAN DOMENICO 1567 1541 1398 W5 (w) W3 (b) L2 (w) L1 (b) 2  
5 JOSHUA PHILLIPS U 1146 1147 L4 (b) W6 (w) L3 (w) L2 (b) 1  
6 TIANNA JORDENING U 997 758 L2 (w) L5 (b) L1 (b) L3 (w) 0  
Monday Night Blitz No. 98 -- Sept. 11, 2023

Monday Night Blitz No. 98 Final Standings
A 4SS on Sept. 11, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 PASCHAL GAY 1623 1629 1589 W3 (w) D2 (b) W4 (w) W3 (w) 3.5  
2 TRISTAN DOMENICO 1567 1542 1367 W4 (b) D1 (w) L3 (b) W4 (b) 2.5  
3 LUCCA VITKO 1244 1304 1479 L1 (b) W4 (w) W2 (w) L1 (b) 2  
4 PRESTON STONE U 1100 844 L2 (w) L3 (b) L1 (b) L2 (w) 0  
Monday Night Blitz No. 97 -- Aug. 28, 2023

Monday Night Blitz No. 97 Final Standings
A 4SS on Aug. 28, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total
1 PASCHAL GAY 1597 1621 1673 W4 (w) D2 (b) W3 (w) W2 (b) 3.5
2 JOHN MOLINA U 1514 1514 W3 (w) D1 (w) W4 (b) L1 (w) 2.5
3 JASON BERNALDEZ 1525 1489 1216 L2 (b) W4 (w) L1 (b) U--- 1
4 HARRY BEN KEARNEY 937 931 1114 L1 (b) L3 (b) L2 (w) U--- 0
Monday Night Blitz No. 96 -- Aug. 21, 2023

Monday Night Blitz No. 96 Final Standings
A 4SS on Aug. 21, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Total
1 PASCHAL GAY 1597 1596 1468 D2 (b) W3 (w) W4 (b) 2.5
2 LUCCA VITKO 1078 1237 1641 D1 (w) W4 (b) W3 (w) 2.5
3 JASON BERNALDEZ 1525 1473 1092 W4 (w) L1 (b) L2 (b) 1
4 PRESTON STONE U 1000 678 L3 (b) L2 (w) L1 (w) 0
Monday Night Blitz No. 95 -- Aug. 14, 2023

Monday Night Blitz No. 95 Final Standings
A 4SS on Aug. 14, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total
1 IAN S YOUTH U 1674 1997 W3 (b) W2 (w) W4 (b) W6 (b) 4
2 PASCHAL GAY 1597 1586 1370 W5 (w) L1 (b) W6 (w) W3 (w) 3
3 LUCCA VITKO 1078 1177 1457 L1 (w) W4 (b) W5 (w) L2 (b) 2
4 JASON BERNALDEZ 1525 1442 970 W6 (b) L3 (w) L1 (w) L5 (b) 1
5 EVAN ZHAO JR. 1029 1018 1075 L2 (b) L6 (w) L3 (b) W4 (w) 1
6 DENNIS ZHAO JR. 898 937 1257 L4 (w) W5 (b) L2 (b) L1 (w) 1
Monday Night Blitz No. 94 -- Aug. 7, 2023

Monday Night Blitz No. 94 Final Standings
A 4SS on Aug. 7, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total
1 TRISTAN DOMENICO 1596 1608 1519 W4 (b) W2 (w) W3 (b) D2 (w) 3.5
2 JASON BERNALDEZ 1525 1516 1355 W3 (w) L1 (b) W4 (w) D1 (b) 2.5
3 LUCCA VITKO 1078 1085 1155 L2 (b) W4 (w) L1 (w) W4 (b) 2
4 ROBERT IRVINE 748 732 678 L1 (w) L3 (b) L2 (b) L3 (w) 0
Monday Night Blitz No. 93 -- July 31, 2023

Monday Night Blitz No. 93 Final Standings
A 4SS on July 31, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 PASCHAL GAY 1707 1722 1914 W3 (w) W2 (b) W4 (w) W5 (w) 4 1st Place
2 JASON BERNALDEZ 1514 1491 1258 W6 (b) L1 (w) W5 (b) D3 (w) 2.5 Tie 2nd-3rd Place
3 LUCCA VITKO 912 1078 1471 L1 (b) W4 (w) W6 (b) D2 (b) 2.5 Tie 2nd-3rd Place
4 TRISTAN DOMENICO 1422 1385 1158 W5 (w) L3 (b) L1 (b) W6 (w) 2  
5 AKHIL GHADIYAM U 1159 1171 L4 (b) W6 (w) L2 (w) L1 (b) 1  
6 ROBERT IRVINE 840 807 512 L2 (w) L5 (b) L3 (w) L4 (b) 0  
Monday Night Blitz No. 92 -- July 17, 2023

Monday Night Blitz No. 92 Final Standings
A 4SS on July 17, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 PASCHAL GAY 1596 1623 2009 W6 (b) W2 (w) W4 (b) W3 (b) 4 1st Place
2 KEN GREEN 1609 1598 1418 W4 (w) L1 (b) W5 (w) W6 (b) 3 2nd Place
3 LUCCA VITKO 1026 1066 1218 W5 (w) L4 (b) W6 (b) L1 (w) 2  
4 NOAH SOULES U 1314 1315 L2 (b) W3 (w) L1 (w) W5 (b) 2  
5 DASHAWN MAL JONES U 1020 1021 L3 (b) W6 (w) L2 (b) L4 (w) 1  
6 ROBERT IRVINE U 914 626 L1 (w) L5 (b) L3 (w) L2 (w) 0  
Monday Night Blitz No. 91 -- July 10, 2023

Monday Night Blitz No. 91 Final Standings
A 4SS on July 10, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 TRISTAN DOMENICO 1444 1589 2010 W9 (b) W2 (w) W4 (w) W5 (b) 4 1st Place
2 BRIAN WILLIAMS 1610 1609 1557 W6 (w) L1 (b) W3 (b) W4 (w) 3 Tie 2nd-3rd Place
3 RYUTA WATAN NUNEZ 1361 1366 1299 W10 (w) W6 (b) L2 (w) W9 (b) 3 Tie 2nd-3rd Place
4 PASCHAL GAY 1596 1568 1395 W7 (b) W5 (w) L1 (b) L2 (b) 2  
5 JASON BERNALDEZ 1517 1482 1249 W8 (w) L4 (b) W9 (w) L1 (w) 2  
6 LUCCA VITKO 1026 1047 1160 L2 (b) L3 (w) W7 (b) W10 (w) 2  
7 ROBERT MURPHY 1006 1001 1037 L4 (w) W10 (b) L6 (w) W8 (b) 2  
8 JASON NUNEZ 860 844 871 L5 (b) L9 (w) W10 (b) L7 (w) 1  
9 NOAH SOULES U 1095 1096 L1 (w) W8 (b) L5 (b) L3 (w) 1  
10 ROBERT IRVINE U 663 460 L3 (b) L7 (w) L8 (w) L6 (b) 0  
Monday Night Blitz No. 90 -- July 3, 2023

Monday Night Blitz No. 90 Final Standings
A 4SS on July 3, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 JASON BERNALDEZ 1517 1533 1746 W2 (b) W4 (w) W3 (b) W6 (w) 4 1st Place
2 NOAH SOULES U 1315 1315 L1 (w) W5 (b) W4 (w) W3 (w) 3 2nd Place
3 LUCCA VITKO 1026 1052 1177 W5 (w) W6 (b) L1 (w) L2 (b) 2  
4 ROBERT IRVINE U 976 977 W6 (w) L1 (b) L2 (b) L5 (w) 1  
5 ANDREW OVE HARRIS U 884 885 L3 (b) L2 (w) L6 (w) W4 (b) 1  
6 NICCO PUENTE U 915 915 L4 (b) L3 (w) W5 (b) L1 (b) 1  
Monday Night Blitz No. 89 -- June 26, 2023

Monday Night Blitz No. 89 Final Standings
A 4SS on June 26, 2023

# Name Rating     Rd 1 Rd 2 Rd 3 Rd 4 Total Est. Post Perf. Place
1 BRIAN WILLIAMS 1610     W5 (w) L2 (b) W4 (w) W6 (w) 3 1603 1428 Tie 1st-3rd Place
2 JASON BERNALDEZ 1597     W4 (b) W1 (w) L3 (b) W5 (w) 3 1609 1585 Tie 1st-3rd Place
3 PASCHAL GAY 1596     W6 (w) W5 (b) W2 (w) L4 (b) 3 1590 1428 Tie 1st-3rd Place
4 TRISTAN DOMENICO U     L2 (w) W6 (b) L1 (b) W3 (w) 2 1446 1446  
5 LUCCA VITKO 878     L1 (b) L3 (w) W6 (b) L2 (b) 1 914 1246  
6 ROBERT IRVINE U     L3 (b) L4 (w) L5 (w) L1 (b) 0 985 478  
Monday Night Blitz No. 88 -- June 19, 2023

Monday Night Blitz No. 88 Final Standings
A 4SS on June 19, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total
1 TRISTAN DOMENICO 1337 1541 1971 W2 (b) W2 (w) W2 (b) L2 (w) 3
2 PASCHAL GAY 1771 1686 1137 L1 (w) L1 (b) L1 (w) W1 (b) 1
Monday Night Blitz No. 87 -- June 12, 2023

Monday Night Blitz No. 87 Final Standings
A 4SS on June 12, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 PASCHAL GAY 1596 1600 1579 W6 (b) W3 (w) W2 (b) L2 (w) 3 Tie 1st Place
2 TRISTAN DOMENICO U 1439 1440 W5 (b) W4 (w) L1 (w) W1 (b) 3 Tie 1st Place
3 JASON BERNALDEZ 1597 1545 1100 L4 (w) L1 (b) W5 (w) W6 (b) 2 Tie 3rd-4th Place
4 LUCCA VITKO 878 977 1241 W3 (b) L2 (b) W6 (w) L5 (b) 2 Tie 3rd-4th Place
5 DENNIS ZHAO JR. 887 894 1039 L2 (w) L6 (b) L3 (b) W4 (w) 1  
6 GARRET ZARTLER U 1039 1040 L1 (w) W5 (w) L4 (b) L3 (w) 1  
Monday Night Blitz No. 85 -- June 5, 2023

Monday Night Blitz No. 85 Final Standings
A 4SS on June 5, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total
1 ROBERT MURPHY 933 884 712 L3 (b) B--- L2 (w) W3 (b) 2
2 LUCCA VITKO 776 852 1195 L4 (b) D3 (w) W1 (b) U--- 1.5
3 ANTHONY CHIVAS U 880 881 W1 (w) D2 (b) U--- L1 (w) 1.5
4 PASCHAL GAY 1771 1771 1176 W2 (w) U--- U--- U--- 1
Monday Night Blitz No. 84 -- May 29, 2023

Monday Night Blitz No. 84 Final Standings
A 4SS on May 29, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total
1 TRISTAN DOMENICO U 973 973 L2 (b) W2 (w) W2 (b) W2 (w) 3
2 HUNTER LEE WISE 773 775 773 W1 (w) L1 (b) L1 (w) L1 (b) 1
Monday Night Blitz No. 83 -- May 22, 2023

Monday Night Blitz No. 83 Final Standings
A 4SS on May 22, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 THANH TIEN NGUYEN 2001 2005 2024 W6 (b) W2 (w) W3 (b) W5 (w) 4 1st Place
2 RYUTA WATAN NUNEZ 1624 1633 1455 W5 (w) L1 (b) W4 (w) W3 (w) 3 2nd Place
3 JASON BERNALDEZ 1514 1503 1375 W4 (b) W6 (w) L1 (w) L2 (b) 2  
4 LUCCA VITKO 721 866 1269 L3 (w) W5 (b) L2 (b) W6 (w) 2  
5 HUNTER LEE WISE 783 799 1175 L2 (b) L4 (w) W6 (b) L1 (b) 1  
6 JASON NUNEZ 1153 1060 321 L1 (w) L3 (b) L5 (w) L4 (b) 0  
Monday Night Blitz No. 82 -- May 15, 2023

Monday Night Blitz No. 82 Final Standings
A 4SS on May 15, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 PASCHAL GAY 1738 1715 1286 W2 (b) W5 (w) W3 (b) L4 (w) 3  
2 LUCCA VITKO 721 912 1313 L1 (w) W6 (b) W4 (w) W5 (b) 3  
3 JASON BERNALDEZ 1514 1477 1113 L5 (w) W4 (b) L1 (w) W6 (b) 2  
4 HUNTER LEE WISE 783 829 1145 W6 (b) L3 (w) L2 (b) W1 (b) 2  
5 NOAH MILLER U 1311 1145 W3 (b) L1 (b) W6 (w) L2 (w) 2  
6 NATHAN CHOU U 568 321 L4 (w) L2 (w) L5 (b) L3 (w) 0  
Monday Night Blitz No. 81 -- May 8, 2023

Monday Night Blitz No. 81 Final Standings
A 4SS on May 8, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 JASON BERNALDEZ 1514 1509 1287 W3 (w) W2 (b) W4 (b) L5 (w) 3 1st Place
2 LUCCA VITKO 721 905 1360 W4 (w) L1 (w) W6 (b) D3 (w) 2.5 Tie 2nd-3rd Place
3 ZACHARY OSBORNE U 1092 1025 L1 (b) W6 (w) W5 (w) D2 (b) 2.5 Tie 2nd-3rd Place
4 PASCHAL GAY 1738 1680 925 L2 (b) W5 (b) L1 (w) W6 (w) 2  
5 HUNTER LEE WISE 783 890 1260 W6 (b) L4 (w) L3 (b) W1 (b) 2  
6 NATHAN CHOU U 628 321 L5 (w) L3 (b) L2 (w) L4 (b) 0  
Monday Night Blitz No. 80 -- May 1, 2023

Monday Night Blitz No. 80 Final Standings
A 4SS on May 1, 2023

# Name Rating Est. Post Perf. Rd 1 Rd 2 Rd 3 Rd 4 Total Place
1 PASCHAL GAY 1738 1752 1914 W3 (w) W2 (b) W4 (w) W2 (b) 4 1st Place
2 JASON BERNALDEZ 1514 1498 1245 W4 (b) L1 (w) W3 (b) L1 (w) 2 2nd Place
3 HUNTER LEE WISE 783 772 974 L1 (b) L4 (w) L2 (w) W4 (b) 1  
4 LUCCA VITKO 721 730 1005 L2 (w) W3 (b) L1 (b) L3 (w) 1  

Monday Night Blitz No. 79 -- Dec. 5, 2022

Monday Night Blitz No. 79 Final Standings
A 6SS on Dec. 5, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Reynolds, Skyler 30188357 1800 1789 1468 W2 W2 D2 W2 W2 W2 5.5
2 Domenico, Tristan 30659443 1118 1134 1456 L1 L1 D1 L1 L1 L1 0.5
Monday Night Blitz No. 78 -- Nov. 21, 2022

Monday Night Blitz No. 78 Final Standings
A 6SS on Nov. 21, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total Place
1 Antonio, Lorenzo 30219608 1677 1746 1613 W4 W2 W3 W2 W3 W4 6.0 1st Place
2 Reynolds, Skyler 30188357 1815 1787 1337 W3 L1 W4 L1 W4 W3 4.0 2nd Place
3 Bascon, Michael 16400343 1432 1414 1194 L2 W4 L1 W4 L1 L2 2.0
4 Bascon, Giovanna 16572804 448 447 1249 L1 L3 L2 L3 L2 L1 0.0
Monday Night Blitz No. 77 -- Nov. 14, 2022

Monday Night Blitz No. 77 Final Standings
A 6SS on Nov. 14, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Subedi, Avinaya 14146695 2011 2034 1690 W4 W2 W3 W2 W3 W4 6.0
2 Karvinen,Kimmo 13934514 2016 1996 1437 W3 L1 W4 L1 W4 W3 4.0
3 Bascon, michael 16400343 1432 1427 1359 L2 W4 L1 W4 L1 L2 2.0
4 Bascon, Giovanna 16572804 448 448 1419 L1 L3 L2 L3 L2 L1 0.0
Monday Night Blitz No. 76 -- Nov. 7, 2022

Monday Night Blitz No. 76 Final Standings
A 6SS on Nov. 7, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total Place
1 Karvinen, Kimmo 13934514 2016 1997 1835 D2 L4 -B- W3 W5 W4 4.5 1st Place
2 Scherzinger, Joseph 10466971 1800 1793 1762 D1 D5 D3 D4 -B- D5 3.5 Tie 2nd-4th Place
3 Antonio, Lorenzo 30219608 1677 1678 1684 L5 -B- D2 L1 W4 -B- 3.5 Tie 2nd-4th Place
4 Bascon, Michael 16400343 1432 1556 1850 -B- W1 W5 D2 L3 L1 3.5 Tie 2nd-4th Place
5 Reynolds, Skyler 30188357 1815 1791 1683 W3 D2 L4 -B- L1 D2 3.0
Monday Night Blitz No. 75 -- Oct. 24, 2022

Monday Night Blitz No. 75 Final Standings
A 6SS on Oct. 24, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total Place
1 Subedi, Avinaya 14146695 2011 2018 1406 W4 W2 W3 W5 W6 W2 6.0 1st Place
2 Reynolds, Skyler 30188357 1685 1683 1251 W5 L1 W6 W3 W4 L1 4.0 Tie 2nd-3rd Place
3 Bascon, Michael 16400343 1432 1425 1052 W6 W4 L1 L2 W5 W4 4.0 Tie 2nd-3rd Place
4 Bascon, Giovanna 16572804 448 498 1072 L1 L3 W5 W6 L2 L3 2.0
5 Bascon, Maximus 17178721 430 427 851 L2 W6 L4 L1 L3 W6 2.0
6 Langlois, Rodolphe 30713099 162 739 L3 L5 L2 L4 L1 L5 0.0
Monday Night Blitz No. 74 -- Oct. 17, 2022

Monday Night Blitz No. 74 Final Standings
A 6SS on Oct. 17, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Subedi, Avinaya 14146695 2011 2032 1935 W6 W3 W2 W4 W5 W7 6.0
2 Lucan, Marius 16061764 2113 2084 1660 W5 W4 L1 W3 W6 L8 4.0
3 Reynolds, Skyler 30188357 1685 1700 1727 W8 L1 W5 L2 W7 W4 4.0
4 Seelman, Drew 30474611 1544 1543 1561 W7 L2 W6 L1 W8 L3 3.0
5 Bascon, Michael 16400343 1411 1427 1561 L2 W7 L3 W8 L1 W6 3.0
6 Powers, Mark 12628895 1015 1104 1461 L1 W8 L4 W7 L2 L5 2.0
7 Langlois, Rodolphe 30713099 1072/P6 1142 1260 L4 L5 W8 L6 L3 L1 1.0
8 Vitko, Lucca 30726813 436/P13 1142 1268 L3 L6 L7 L5 L4 W2 1.0
Monday Night Blitz No. 73 -- Oct. 10, 2022

Monday Night Blitz No. 73 Final Standings
A 6SS on Oct. 10, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total Place
1 Subedi, Avinaya 14146695 2011 2007 1571 W3 W2 W4 D2 W5 -B- 5.5 1st Place
2 Reynolds, Skyler 30188357 1685 1700 1532 W5 L1 -B- D1 W3 W4 4.5 2nd Place
3 Bascon, Michael 16400343 1432 1428 1284 L1 -B- W5 W4 L2 W5 4.0
4 Bascon, Giovanna 16572804 448 444 1127 -B- L5 L1 L3 -B- L2 2.0
5 Vitko, Lucca 30726813 929 1179 L2 W4 L3 -B- L1 L3 2.0
Monday Night Blitz No. 72 -- Oct. 3, 2022

Monday Night Blitz No. 72 Final Standings
A 6SS on Oct. 3, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Reynolds, Skyler 30188357 1633 1660 1527 W3 W4 W2 W6 W5 W2 6.0
2 Bascon, Michael 16400343 1433 1443 1331 W5 W6 L1 W3 W4 L1 4.0
3 Powers. Mark 12628895 1015/P18 1330 1238 L1 W5 W4 L2 W6 W4 4.0
4 Langlois, Rodolphe 30713099 Unr 1102 1087 W6 L1 L3 W5 L2 L3 2.0
5 Qaraghuli, Mosa Al 30722203 1233/P6 806 962 L2 L3 W6 L4 L1 W6 2.0
6 Bascon, Giovanna 16572804 457 445 830 L4 L2 L5 L1 L3 L5 0.0
Monday Night Blitz No. 71 -- Sept. 26, 2022

Monday Night Blitz No. 71 Final Standings
A 6SS on Sept. 26, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total Place
1 Subedi, Avinaya 14146695 1914 1923 1810 W4 W3 W2 W5 W6 L2 5.0 Tie 1st-2nd Place
2 Pragale, Arcie 12820879 1729 1792 1846 W6 W4 L1 W3 W5 W1 5.0 Tie 1st-2nd Place
3 Roberts, Chris 10947626 1889 1872 1656 W5 L1 W6 L2 W4 W4 4.0
4 Scherzinger, Joseph 10466971 1657 1630 1467 L1 L2 W5 W6 L3 L3 2.0
5 Williams, Dereck 13428836 1342 1030 1287 L3 L6 L4 L1 L2 W6 1.0
6 Al Qaraghuli, Mosa 30722203 Unr 1079 1302 L2 W5 L3 L4 L1 L5 1.0
Monday Night Blitz No. 70 -- Sept. 19, 2022

Monday Night Blitz No. 70 Final Standings
A 6SS on Sept. 19, 2022

No. Name ID Rating Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total Place
1 Subedi, Avinaya 14146695 1914 1732 W4 L2 W5 D3 W6 W2 4.5 Tie 1st-2nd Place
2 Roberts, Chris 10947626 1889 1755 W5 W1 W3 W6 D4 L1 4.5 Tie 1st-2nd Place
3 Scherzinger, Joseph 10466971 1657 1650 W6 W4 L2 D1 W5 D4 4.0 3rd Place
4 Reynolds, Skyler 30188357 1640 1570 L1 L3 W6 W5 D2 D3 3.0
5 Williams, Dereck 13428836 1342 1254 L2 W6 L1 L4 L3 L6 1.0
6 Zhang, Benny 17156784 1197 1299 L3 L5 L4 L2 L1 W5 1.0
Monday Night Blitz No. 69 -- Sept. 12, 2022

Monday Night Blitz No. 69 Final Standings
A 6SS on Sept. 12, 2022

No. Name ID Rating Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total Notes
1 Subedi, Avinaya 14146695 1914 1812 W4 W2 W3 W6 W5 W3 6.0 1st Place
2 Roberts, Chris 10947626 1889 1512 W6 L1 W5 L3 W4 W4 4.0 Tie 2nd-3rd Place
3 Reynolds, Skyler 30188357 1640 1667 W5 W4 L1 W2 W6 L1 4.0 Tie 2nd-3rd Place
4 Seelman, Drew 30474611 1490 1433 L1 L3 W6 W5 L2 L2 2.0
5 Zhang, Benny 17156784 1197 1340 L3 W6 L2 L4 L1 W6 2.0
6 Williams, Dereck 13428836 1342 1072 L2 L5 L4 L1 L3 L5 0.0
Monday Night Blitz No. 68 -- Aug. 29, 2022

Monday Night Blitz No. 68 Final Standings
A 6SS on Aug. 29, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Roberts, Chris 10947626 1930 1946 1913 W4 W3 W2 W5 W6 W7 6.0
2 Gay, Paschal 13957220 1600 1606 1542 W8 W6 L1 W4 W3 L5 4.0
3 Reynolds, Skyler 30188357 1390 1479 1593 W5 L1 W6 W7 L2 W8 4.0
4 Seelman, Drew 30474611 1294 1419 1593 L1 W5 W7 L2 W8 W6 4.0
5 Haerr, Brenton 30696467 Unr 1566 1492 L3 L4 W8 L1 W7 W2 3.0
6 Williams, Dereck 13428836 1122 1156 1359 W7 L2 L3 W8 L1 L4 2.0
7 Scherzinger, Joseph 10466971 1800 1694 1142 L6 W8 L4 L3 L5 L1 1.0
8 Kearney, Ben 30565823 Unr 807 1113 L2 L7 L5 L6 L4 L3 0.0
Monday Night Blitz No. 67 -- Aug. 22, 2022

Monday Night Blitz No. 67 Final Standings
A 6SS on Aug. 22, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Lucan, Marius 16061764 2146 2149 1869 W5 W2 W4 W3 W6 W2 6.0
2 Gay, Paschal 13957220 1600 1632 1775 W3 L1 W6 W4 W5 L1 4.0
3 Reynolds, Skyler 30188357 1390 1481 1669 L2 W6 W5 L1 W4 W5 4.0
4 Arias, Frank 12537094 1598 1539 1357 W6 L5 L1 L2 L3 W6 2.0
5 Valdericeda, Pedro 14769668 1435 1387 1308 L1 W4 L3 L6 L2 L3 1.0
6 Williams, Dereck 13428836 1122 1143 1354 L4 L3 L2 W5 L1 L4 1.0
Monday Night Blitz No. 66 -- Aug. 15, 2022

Monday Night Blitz No. 66 Final Standings
A 6SS on Aug. 15, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Lucan, Marius 16061764 2146 2152 1987 W4 W2 W3 W5 W6 D2 5.5
2 Subedi, Avinaya 14146695 2011 2016 1899 W5 L1 W6 W3 W4 D1 4.5
3 Scherzinger, Joseph 10466971 1800 1806 1773 W6 W4 L1 L2 W5 W4 4.0
4 Gay, Paschal 13957220 1600 1590 1579 L1 L3 W5 W6 L2 L3 2.0
5 Reynolds, Skyler 30188357 1390 1388 1495 L2 W6 L4 L1 L3 W6 2.0
6 Williams, Dereck 13428836 1122 1103 1324 L3 L5 L2 L4 L1 L5 0.0
Monday Night Blitz No. 65 -- Aug. 8, 2022

Monday Night Blitz No. 65 Final Standings
A 6SS on Aug. 8, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Lucan, Marius 16061764 2146 2130 1745 W6 W3 W4 L2 W5 W2 5.0
2 Antonio, Lorenzo 30219608 1640 1664 1766 L4 W5 W3 W1 W6 L1 4.0
3 Arias, Frank 12537094 1598 1607 1649 W5 L1 L2 W6 W4 W5 4.0
4 Williams, Dereck 13428836 1122 1231 1494 W2 D6 L1 L5 L3 W6 2.5
5 Lieu, Andon 30303712 1023 1409 1462 L3 L2 W6 W4 L1 L3 2.0
6 Morgan, Jacob 17099171 1344 1285 1217 L1 D4 L5 L3 L2 L4 0.5
Monday Night Blitz No. 64 -- Aug. 1, 2022

Monday Night Blitz No. 64 Final Standings
A 6SS on Aug. 1, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Antonio, Lorenzo 30219608 1596 1754 1980 W6 W5 W2 W3 W4 W2 6.0
2 Subedi, Avinaya 14146695 2038 2006 1640 W5 W3 L1 W4 W6 L1 4.0
3 Hernandez, Aidan 30212066 1740 1729 1599 W4 L2 W6 L1 W5 W4 4.0
4 Williams, Dereck 13428836 1166 1225 1488 L3 W6 W5 L2 L1 L3 2.0
5 Doraiswamy, Sahan 16910945 1351 1299 1247 L2 L1 L4 W6 L3 L6 1.0
6 Young, Enrique 17273627 Unr 1176 1306 L1 L4 L3 L5 L2 W5 1.0
Monday Night Blitz No. 63 -- July 25, 2022

Monday Night Blitz No. 63 Final Standings
A 6SS on July 25, 2022

No. Name ID Rating Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Lucan, Marius 16061764 2151 2117 1672 W5 L2 W6 W4 L3 W2 4.0
